| 2021-2022 |
| Term: | Fall |
| Course title: | Machine Learning |
| Department: | Mathematics |
| Faculty: | Computer Science |
| Name of the program: | Applied Mathematics |
| Level: | Master |
| Instructor: | Prof. Nadiya Shvai |
| Credits: | 4 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Stochastic Processes, Financial Mathematics |
| Department: | Mathematics |
| Faculty: | Computer Science |
| Name of the program: | Applied Mathematics |
| Level: | Bachelor |
| Instructor: | Prof. Natalija Shchestyuk |
| Credits: | 4,5 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Bioinformatics |
| Department: | Biology |
| Faculty: | Natural Sciences |
| Name of the program: | Biology |
| Level: | Bachelor |
| Instructor: | Prof. Vitaliy Shpylchyn |
| Credits: | 4 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Macroeconomic and political theory of country risks |
| Department: | Economic Theory |
| Faculty: | Economics |
| Name of the program: | Economics |
| Level: | Master |
| Instructor: | Prof. Gennadyi Grygoriev |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Introduction to U.S. Law |
| Department: | International Law |
| Faculty: | Law |
| Name of the program: | Law |
| Level: | Bachelor |
| Instructor: | Prof. Gayane Nuridzhanian |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Lawfare and Malign Legal Operations |
| Department: | International Law |
| Faculty: | Law |
| Name of the program: | Law |
| Level: | Master |
| Instructor: | Prof. Dmytro Koval |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | EU External Relations Law |
| Department: | International Law |
| Faculty: | Law |
| Name of the program: | Law |
| Level: | Master |
| Instructor: | Prof. Roman Petrov |
| Credits: | 4 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | French for Lawyers |
| Department: | International Law |
| Faculty: | Law |
| Name of the program: | Law |
| Level: | Bachelor |
| Instructor: | Prof. Roman Petrov |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | German for Lawyers |
| Department: | International Law |
| Faculty: | Law |
| Name of the program: | Law |
| Level: | Bachelor |
| Instructor: | Prof. Ario Dehgani |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Fundamentals of Molecular Diagnostics |
| Department: | Laboratory Diagnostics of Biological Systems |
| Faculty: | Natural Sciences |
| Name of the program: | Laboratory Diagnostics of Biological Systems |
| Level: | Master |
| Instructor: | Prof. Denys Bilko |
| Credits: | 4 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Development Economics |
| Department: | Economic Theory |
| Faculty: | Economics |
| Name of the program: | Economics |
| Level: | Bachelor |
| Instructor: | Prof. Yuriy Sapachuk |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Business economics |
| Department: | Economic Theory |
| Faculty: | Economics |
| Name of the program: | Economics |
| Level: | Bachelor |
| Instructor: | Prof. Hraban |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Introduction to Public Health |
| Department: | School of Public Health |
| Faculty: | Social Sciences and Social Technologies |
| Name of the program: | Management in Health Ñare |
| Level: | Master |
| Instructor: | Prof. Volodymyr Kurpita |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Advanced International Social Work |
| Department: | School of Social Work |
| Faculty: | Social Sciences and Social Technologies |
| Name of the program: | Social Work |
| Level: | Master |
| Instructor: | Prof. Oksana Boyko |
| Credits: | 4 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Econometrics II |
| Department: | Finance |
| Faculty: | Economics |
| Name of the program: | Finance |
| Level: | Bachelor |
| Instructor: | Prof. Roman Semko |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Behavioral Finance |
| Department: | Finance |
| Faculty: | Economics |
| Name of the program: | Finance |
| Level: | Master |
| Instructor: | Prof. Roman Semko |
| Credits: | 4 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Market of Financial Services |
| Department: | Finance |
| Faculty: | Economics |
| Name of the program: | Finance |
| Level: | Master |
| Instructor: | Prof. Nataliya Slaviuk |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Marketing in Health Care |
| Department: | School of Public Health |
| Faculty: | Social Sciences and Social Technologies |
| Name of the program: | Management in Health Care |
| Level: | Master |
| Instructor: | Prof. Iryna Kovshova |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Environmental Policy |
| Department: | Ecology |
| Faculty: | Natural Sciences |
| Name of the program: | Ecology and Environmental Protection |
| Level: | Master |
| Instructor: | Prof. Olena Maslyukivska |
| Credits: | 4 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Crisis Communications |
| Department: | Public Relations, Psychology and Pedagogy |
| Faculty: | Social Sciences and Social Technologies |
| Name of the program: | Public Relations |
| Level: | Bachelor |
| Instructor: | Prof. Ilona Stankevych |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | International Trade Law |
| Department: | International Law |
| Faculty: | Law |
| Name of the program: | Law |
| Level: | Master |
| Instructor: | Prof. Zvenyslava Opeida |
| Credits: | 4 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | International Business Transactions |
| Department: | International Law |
| Faculty: | Law |
| Name of the program: | Law |
| Level: | Master |
| Instructor: | Prof. Zvenyslava Opeida |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Financial Analysis, Business Intelligence and Data Analytics |
| Department: | Finance |
| Faculty: | Economics |
| Name of the program: | Finance |
| Level: | Master |
| Instructor: | Prof. Anton Lytvyn |
| Credits: | 3 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Identities and Identity Politics in Post-Communist Societies |
| Department: | Sociology |
| Faculty: | Social Sciences and Social Technologies |
| Name of the program: | Sociology |
| Level: | Master |
| Instructor: | Prof. Anna Osypchuk |
| Credits: | 5 |
 |
|
 |
| 2021-2022 |
| Term: | Fall |
| Course title: | Introduction to Moot Courts |
| Department: | International Law |
| Faculty: | Law |
| Name of the program: | Law |
| Level: | Master |
| Instructor: | Prof. Mariia Stolbova |
| Credits: | 4,5 |